Difference between revisions of "Perks"
From Official Office Management 101 Wiki
(→Perks) |
(→Perks) |
||
Line 1: | Line 1: | ||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | !Name!!Wage Modifier!!XP bonus per 1 XP!!Paperwork Multiplier!!Choice when leveling up!!Choice for boss creation!!Special Perk!!Stat modifiers!!Description | + | !Name!!Wage Modifier!!XP bonus per 1 XP!!Paperwork Multiplier!!Choice when leveling up!!Choice for boss creation!!Special Perk!!Stat modifiers!!State liking!!Provided job levels!!Description |
|- | |- | ||
− | ||Basic | + | ||Basic PM skills||5||0.0||1.0||Yes||No||No||||||project_manager: 1<br/>||Can do level 1 Project Management tasks |
|- | |- | ||
− | || | + | ||Basic design skills||5||0.0||1.0||Yes||Yes||No||||||designer: 1<br/>||Can do level 1 design tasks |
|- | |- | ||
− | || | + | ||Basic engineering skills||5||0.0||1.0||Yes||Yes||No||||||engineer: 1<br/>||Can do level 1 engineering tasks |
|- | |- | ||
− | || | + | ||Basic testing skills||5||0.0||1.0||Yes||Yes||No||||||tester: 1<br/>||Can do level 1 testing tasks |
|- | |- | ||
− | || | + | ||Big handwriting||-2||0.0||2.0||No||No||No||||||||Produces more paperwork |
|- | |- | ||
− | || | + | ||Coffee addict||-1||0.0||1.0||No||No||No||||get_coffee: 0.0<br/>||||Cant function without coffee |
|- | |- | ||
− | || | + | ||Coffee lover||0||0.0||1.0||No||No||No||||get_coffee: 0.0<br/>||||Drinks coffee more often than an average person |
|- | |- | ||
− | || | + | ||Dating ???||0||0.0||1.0||No||No||Yes||motivation: 10.0<br/>||||||Motivation +10 |
|- | |- | ||
− | || | + | ||Energetic||5||0.0||1.0||Yes||Yes||No||energy: 20.0<br/>||||||Energy +20 |
|- | |- | ||
− | || | + | ||Fast learner||7||1.0||1.0||Yes||No||No||||||||Double XP gain |
|- | |- | ||
− | || | + | ||Fast metabolism||-1||0.0||1.0||No||No||No||||get_food: 0.0<br/>||||Eats more often than an average person |
|- | |- | ||
− | || | + | ||Hall monitor||5||0.0||1.0||Yes||Yes||Yes||||||||Keeps an eye out for slackers |
|- | |- | ||
− | || | + | ||Hates ???||0||0.0||1.0||No||No||Yes||motivation: -1.0<br/>||||||Motivation -1 |
|- | |- | ||
− | || | + | ||Heartbroken by ???||0||0.0||1.0||No||No||Yes||motivation: -10.0<br/>||||||Motivation -10 |
|- | |- | ||
− | || | + | ||High motivation||4||0.0||1.0||Yes||Yes||No||motivation: 20.0<br/>||||||Motivation +20 |
|- | |- | ||
− | || | + | ||High self-esteem||5||0.0||1.0||No||No||No||||||||Asks for a higher wage |
|- | |- | ||
− | || | + | ||In love with ???||0||0.0||1.0||No||No||Yes||motivation: 5.0<br/>focus: -10.0<br/>||||||Lowered focus. Motivation +5 |
|- | |- | ||
− | || | + | ||Late riser||-5||0.0||1.0||No||No||No||||come_to_office: 0.0<br/>||||Sleeps in every morning |
|- | |- | ||
− | || | + | ||Lifeless||-2||0.0||1.0||No||No||No||energy: -20.0<br/>||||||Energy -20 |
|- | |- | ||
− | || | + | ||Likes ???||0||0.0||1.0||No||No||Yes||motivation: 1.0<br/>||||||Motivation +1 |
|- | |- | ||
− | || | + | ||Low motivation||-3||0.0||1.0||No||No||No||motivation: -20.0<br/>||||||Motivation -20 |
|- | |- | ||
− | || | + | ||Low self-esteem||-5||0.0||1.0||No||No||No||||||||Satisfied with a lower wage |
|- | |- | ||
− | || | + | ||Methodical||1||0.0||1.0||Yes||Yes||No||||||||Has a systematic daily routine |
|- | |- | ||
− | || | + | ||Moody||-2||0.0||1.0||No||No||No||||||||Acts very differently every day |
|- | |- | ||
− | || | + | ||Perfectionist||5||0.0||1.0||Yes||Yes||No||work_quality: 20.0<br/>||||||Work quality cap +20 |
|- | |- | ||
− | || | + | ||Self-managing||5||0.0||1.0||Yes||Yes||Yes||||||||Capable of picking and assigning teams for their projects on their own |
|- | |- | ||
− | || | + | ||Slacker||-5||0.0||1.0||No||No||No||||slack: 0.0<br/>||||Slacks off often |
|- | |- | ||
− | || | + | ||Slob||5||0.0||1.0||No||No||No||work_quality: -20.0<br/>||||||Work quality cap -20 |
|- | |- | ||
− | || | + | ||Slow learner||-5||-0.5||1.0||No||No||No||||||||Half XP gain |
|- | |- | ||
− | || | + | ||Small handwriting||5||0.0||0.5||Yes||Yes||No||||||||Produces less paperwork |
|- | |- | ||
− | || | + | ||Work junkie||2||0.0||1.0||Yes||No||No||||go_home: 0.0<br/>||||Often stays longer at work |
|} | |} |
Revision as of 00:03, 23 February 2018
Name | Wage Modifier | XP bonus per 1 XP | Paperwork Multiplier | Choice when leveling up | Choice for boss creation | Special Perk | Stat modifiers | State liking | Provided job levels | Description |
---|---|---|---|---|---|---|---|---|---|---|
Basic PM skills | 5 | 0.0 | 1.0 | Yes | No | No | project_manager: 1 |
Can do level 1 Project Management tasks | ||
Basic design skills | 5 | 0.0 | 1.0 | Yes | Yes | No | designer: 1 |
Can do level 1 design tasks | ||
Basic engineering skills | 5 | 0.0 | 1.0 | Yes | Yes | No | engineer: 1 |
Can do level 1 engineering tasks | ||
Basic testing skills | 5 | 0.0 | 1.0 | Yes | Yes | No | tester: 1 |
Can do level 1 testing tasks | ||
Big handwriting | -2 | 0.0 | 2.0 | No | No | No | Produces more paperwork | |||
Coffee addict | -1 | 0.0 | 1.0 | No | No | No | get_coffee: 0.0 |
Cant function without coffee | ||
Coffee lover | 0 | 0.0 | 1.0 | No | No | No | get_coffee: 0.0 |
Drinks coffee more often than an average person | ||
Dating ??? | 0 | 0.0 | 1.0 | No | No | Yes | motivation: 10.0 |
Motivation +10 | ||
Energetic | 5 | 0.0 | 1.0 | Yes | Yes | No | energy: 20.0 |
Energy +20 | ||
Fast learner | 7 | 1.0 | 1.0 | Yes | No | No | Double XP gain | |||
Fast metabolism | -1 | 0.0 | 1.0 | No | No | No | get_food: 0.0 |
Eats more often than an average person | ||
Hall monitor | 5 | 0.0 | 1.0 | Yes | Yes | Yes | Keeps an eye out for slackers | |||
Hates ??? | 0 | 0.0 | 1.0 | No | No | Yes | motivation: -1.0 |
Motivation -1 | ||
Heartbroken by ??? | 0 | 0.0 | 1.0 | No | No | Yes | motivation: -10.0 |
Motivation -10 | ||
High motivation | 4 | 0.0 | 1.0 | Yes | Yes | No | motivation: 20.0 |
Motivation +20 | ||
High self-esteem | 5 | 0.0 | 1.0 | No | No | No | Asks for a higher wage | |||
In love with ??? | 0 | 0.0 | 1.0 | No | No | Yes | motivation: 5.0 focus: -10.0 |
Lowered focus. Motivation +5 | ||
Late riser | -5 | 0.0 | 1.0 | No | No | No | come_to_office: 0.0 |
Sleeps in every morning | ||
Lifeless | -2 | 0.0 | 1.0 | No | No | No | energy: -20.0 |
Energy -20 | ||
Likes ??? | 0 | 0.0 | 1.0 | No | No | Yes | motivation: 1.0 |
Motivation +1 | ||
Low motivation | -3 | 0.0 | 1.0 | No | No | No | motivation: -20.0 |
Motivation -20 | ||
Low self-esteem | -5 | 0.0 | 1.0 | No | No | No | Satisfied with a lower wage | |||
Methodical | 1 | 0.0 | 1.0 | Yes | Yes | No | Has a systematic daily routine | |||
Moody | -2 | 0.0 | 1.0 | No | No | No | Acts very differently every day | |||
Perfectionist | 5 | 0.0 | 1.0 | Yes | Yes | No | work_quality: 20.0 |
Work quality cap +20 | ||
Self-managing | 5 | 0.0 | 1.0 | Yes | Yes | Yes | Capable of picking and assigning teams for their projects on their own | |||
Slacker | -5 | 0.0 | 1.0 | No | No | No | slack: 0.0 |
Slacks off often | ||
Slob | 5 | 0.0 | 1.0 | No | No | No | work_quality: -20.0 |
Work quality cap -20 | ||
Slow learner | -5 | -0.5 | 1.0 | No | No | No | Half XP gain | |||
Small handwriting | 5 | 0.0 | 0.5 | Yes | Yes | No | Produces less paperwork | |||
Work junkie | 2 | 0.0 | 1.0 | Yes | No | No | go_home: 0.0 |
Often stays longer at work |