Difference between revisions of "Perks"
From Official Office Management 101 Wiki
(Created page with "== Perks == {| class="wikitable sortable" !Name!!Wage Modifier!!XP bonus per 1 XP!!Paperwork Multiplier!!Choice when leveling up!!Choice for boss creation!!Special Perk!!Desc...") |
(→Perks) |
||
Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | !Name!!Wage Modifier!!XP bonus per 1 XP!!Paperwork Multiplier!!Choice when leveling up!!Choice for boss creation!!Special Perk!!Description | + | !Name!!Wage Modifier!!XP bonus per 1 XP!!Paperwork Multiplier!!Choice when leveling up!!Choice for boss creation!!Special Perk!!Stat modifiers!!Description |
|- | |- | ||
− | ||Basic engineering skills||5||0.0||1.0||Yes||Yes||No||Can do level 1 engineering tasks | + | ||Basic engineering skills||5||0.0||1.0||Yes||Yes||No||||Can do level 1 engineering tasks |
|- | |- | ||
− | ||Slacker||-5||0.0||1.0||No||No||No||Slacks off often | + | ||Slacker||-5||0.0||1.0||No||No||No||||Slacks off often |
|- | |- | ||
− | || | + | ||Slob||5||0.0||1.0||No||No||No||work_quality: -20.0<br/>||Work quality cap -20 |
|- | |- | ||
− | ||Coffee lover||0||0.0||1.0||No||No||No||Drinks coffee more often than an average person | + | ||Coffee lover||0||0.0||1.0||No||No||No||||Drinks coffee more often than an average person |
|- | |- | ||
− | ||Fast learner||7||1.0||1.0||Yes||No||No||Double XP gain | + | ||Fast learner||7||1.0||1.0||Yes||No||No||||Double XP gain |
|- | |- | ||
− | || | + | ||Perfectionist||5||0.0||1.0||Yes||Yes||No||work_quality: 20.0<br/>||Work quality cap +20 |
|- | |- | ||
− | ||High self-esteem||5||0.0||1.0||No||No||No||Asks for a higher wage | + | ||High self-esteem||5||0.0||1.0||No||No||No||||Asks for a higher wage |
|- | |- | ||
− | ||Work junkie||2||0.0||1.0||Yes||No||No||Often stays longer at work | + | ||Work junkie||2||0.0||1.0||Yes||No||No||||Often stays longer at work |
|- | |- | ||
− | ||High motivation||4||0.0||1.0||Yes||Yes||No||Motivation +20 | + | ||High motivation||4||0.0||1.0||Yes||Yes||No||motivation: 20.0<br/>||Motivation +20 |
|- | |- | ||
− | ||Hall monitor||5||0.0||1.0||Yes||Yes||Yes||Keeps an eye out for slackers | + | ||Hall monitor||5||0.0||1.0||Yes||Yes||Yes||||Keeps an eye out for slackers |
|- | |- | ||
− | ||Small handwriting||5||0.0||0.5||Yes||Yes||No||Produces less paperwork | + | ||Small handwriting||5||0.0||0.5||Yes||Yes||No||||Produces less paperwork |
|- | |- | ||
− | ||Likes | + | ||Likes ???||0||0.0||1.0||No||No||Yes||motivation: 1.0<br/>||Motivation +1 |
|- | |- | ||
− | ||Lifeless||-2||0.0||1.0||No||No||No||Energy -20 | + | ||Lifeless||-2||0.0||1.0||No||No||No||energy: -20.0<br/>||Energy -20 |
|- | |- | ||
− | ||Basic PM skills||5||0.0||1.0||Yes||No||No||Can do level 1 Project Management tasks | + | ||Basic PM skills||5||0.0||1.0||Yes||No||No||||Can do level 1 Project Management tasks |
|- | |- | ||
− | ||Heartbroken by | + | ||Heartbroken by ???||0||0.0||1.0||No||No||Yes||motivation: -10.0<br/>||Motivation -10 |
|- | |- | ||
− | ||Big handwriting||-2||0.0||2.0||No||No||No||Produces more paperwork | + | ||Big handwriting||-2||0.0||2.0||No||No||No||||Produces more paperwork |
|- | |- | ||
− | ||Low self-esteem||-5||0.0||1.0||No||No||No||Satisfied with a lower wage | + | ||Low self-esteem||-5||0.0||1.0||No||No||No||||Satisfied with a lower wage |
|- | |- | ||
− | ||Low motivation||-3||0.0||1.0||No||No||No||Motivation -20 | + | ||Low motivation||-3||0.0||1.0||No||No||No||motivation: -20.0<br/>||Motivation -20 |
|- | |- | ||
− | ||Moody||-2||0.0||1.0||No||No||No||Acts very differently every day | + | ||Moody||-2||0.0||1.0||No||No||No||||Acts very differently every day |
|- | |- | ||
− | ||Energetic||5||0.0||1.0||Yes||Yes||No||Energy +20 | + | ||Energetic||5||0.0||1.0||Yes||Yes||No||energy: 20.0<br/>||Energy +20 |
|- | |- | ||
− | ||Methodical||1||0.0||1.0||Yes||Yes||No||Has a systematic daily routine | + | ||Methodical||1||0.0||1.0||Yes||Yes||No||||Has a systematic daily routine |
|- | |- | ||
− | || | + | ||Hates ???||0||0.0||1.0||No||No||Yes||motivation: -1.0<br/>||Motivation -1 |
|- | |- | ||
− | ||Dating | + | ||Dating ???||0||0.0||1.0||No||No||Yes||motivation: 10.0<br/>||Motivation +10 |
|- | |- | ||
− | ||Coffee addict||-1||0.0||1.0||No||No||No||Cant function without coffee | + | ||Coffee addict||-1||0.0||1.0||No||No||No||||Cant function without coffee |
|- | |- | ||
− | ||Basic design skills||5||0.0||1.0||Yes||Yes||No||Can do level 1 design tasks | + | ||Basic design skills||5||0.0||1.0||Yes||Yes||No||||Can do level 1 design tasks |
|- | |- | ||
− | ||Late riser||-5||0.0||1.0||No||No||No||Sleeps in every morning | + | ||Late riser||-5||0.0||1.0||No||No||No||||Sleeps in every morning |
|- | |- | ||
− | ||In love with | + | ||In love with ???||0||0.0||1.0||No||No||Yes||motivation: 5.0<br/>focus: -10.0<br/>||Lowered focus. Motivation +5 |
|- | |- | ||
− | ||Slow learner||-5||-0.5||1.0||No||No||No||Half XP gain | + | ||Slow learner||-5||-0.5||1.0||No||No||No||||Half XP gain |
|- | |- | ||
− | ||Self-managing||5||0.0||1.0||Yes||Yes||Yes||Capable of picking and assigning teams for their projects on their own | + | ||Self-managing||5||0.0||1.0||Yes||Yes||Yes||||Capable of picking and assigning teams for their projects on their own |
|- | |- | ||
− | ||Fast metabolism||-1||0.0||1.0||No||No||No||Eats more often than an average person | + | ||Fast metabolism||-1||0.0||1.0||No||No||No||||Eats more often than an average person |
|- | |- | ||
− | ||Basic testing skills||5||0.0||1.0||Yes||Yes||No | + | ||Basic testing skills||5||0.0||1.0||Yes||Yes||No||||Can do level 1 testing tasks |
+ | |} |
Revision as of 23:36, 22 February 2018
Perks
Name | Wage Modifier | XP bonus per 1 XP | Paperwork Multiplier | Choice when leveling up | Choice for boss creation | Special Perk | Stat modifiers | Description |
---|---|---|---|---|---|---|---|---|
Basic engineering skills | 5 | 0.0 | 1.0 | Yes | Yes | No | Can do level 1 engineering tasks | |
Slacker | -5 | 0.0 | 1.0 | No | No | No | Slacks off often | |
Slob | 5 | 0.0 | 1.0 | No | No | No | work_quality: -20.0 |
Work quality cap -20 |
Coffee lover | 0 | 0.0 | 1.0 | No | No | No | Drinks coffee more often than an average person | |
Fast learner | 7 | 1.0 | 1.0 | Yes | No | No | Double XP gain | |
Perfectionist | 5 | 0.0 | 1.0 | Yes | Yes | No | work_quality: 20.0 |
Work quality cap +20 |
High self-esteem | 5 | 0.0 | 1.0 | No | No | No | Asks for a higher wage | |
Work junkie | 2 | 0.0 | 1.0 | Yes | No | No | Often stays longer at work | |
High motivation | 4 | 0.0 | 1.0 | Yes | Yes | No | motivation: 20.0 |
Motivation +20 |
Hall monitor | 5 | 0.0 | 1.0 | Yes | Yes | Yes | Keeps an eye out for slackers | |
Small handwriting | 5 | 0.0 | 0.5 | Yes | Yes | No | Produces less paperwork | |
Likes ??? | 0 | 0.0 | 1.0 | No | No | Yes | motivation: 1.0 |
Motivation +1 |
Lifeless | -2 | 0.0 | 1.0 | No | No | No | energy: -20.0 |
Energy -20 |
Basic PM skills | 5 | 0.0 | 1.0 | Yes | No | No | Can do level 1 Project Management tasks | |
Heartbroken by ??? | 0 | 0.0 | 1.0 | No | No | Yes | motivation: -10.0 |
Motivation -10 |
Big handwriting | -2 | 0.0 | 2.0 | No | No | No | Produces more paperwork | |
Low self-esteem | -5 | 0.0 | 1.0 | No | No | No | Satisfied with a lower wage | |
Low motivation | -3 | 0.0 | 1.0 | No | No | No | motivation: -20.0 |
Motivation -20 |
Moody | -2 | 0.0 | 1.0 | No | No | No | Acts very differently every day | |
Energetic | 5 | 0.0 | 1.0 | Yes | Yes | No | energy: 20.0 |
Energy +20 |
Methodical | 1 | 0.0 | 1.0 | Yes | Yes | No | Has a systematic daily routine | |
Hates ??? | 0 | 0.0 | 1.0 | No | No | Yes | motivation: -1.0 |
Motivation -1 |
Dating ??? | 0 | 0.0 | 1.0 | No | No | Yes | motivation: 10.0 |
Motivation +10 |
Coffee addict | -1 | 0.0 | 1.0 | No | No | No | Cant function without coffee | |
Basic design skills | 5 | 0.0 | 1.0 | Yes | Yes | No | Can do level 1 design tasks | |
Late riser | -5 | 0.0 | 1.0 | No | No | No | Sleeps in every morning | |
In love with ??? | 0 | 0.0 | 1.0 | No | No | Yes | motivation: 5.0 focus: -10.0 |
Lowered focus. Motivation +5 |
Slow learner | -5 | -0.5 | 1.0 | No | No | No | Half XP gain | |
Self-managing | 5 | 0.0 | 1.0 | Yes | Yes | Yes | Capable of picking and assigning teams for their projects on their own | |
Fast metabolism | -1 | 0.0 | 1.0 | No | No | No | Eats more often than an average person | |
Basic testing skills | 5 | 0.0 | 1.0 | Yes | Yes | No | Can do level 1 testing tasks |