Difference between revisions of "Rooms"
From Official Office Management 101 Wiki
(Created page with "Rooms are used to separate office spaces and usually come with a basic set of free furniture items which vary based on the room type. Different room types have varied size req...") |
|||
Line 1: | Line 1: | ||
− | Rooms are used to separate office spaces and usually come with a basic set of free furniture items which vary based on the room type. Different room types have varied size requirements. Rooms may also give additional bonuses to employees in them. | + | '''Rooms''' are used to separate office spaces and usually come with a basic set of free furniture items which vary based on the room type. Different room types have varied size requirements. Rooms may also give additional bonuses to employees in them. |
It is possible to create rooms with various shapes by combining area rectangles. | It is possible to create rooms with various shapes by combining area rectangles. | ||
= Types of rooms = | = Types of rooms = | ||
− | {| | + | {| class="wikitable sortable" |
!Image!!Name!!Min. Size!!Cost!!Min. Cost!!Included furniture!!Bonuses | !Image!!Name!!Min. Size!!Cost!!Min. Cost!!Included furniture!!Bonuses | ||
|- | |- | ||
Line 18: | Line 18: | ||
= Room icons = | = Room icons = | ||
− | No furniture | + | [[File:room_icon_no_furniture.png]] No furniture |
− | No path to map exit | + | [[File:room_icon_no_exit_path.png]] No path to map exit |
Revision as of 15:12, 19 November 2016
Rooms are used to separate office spaces and usually come with a basic set of free furniture items which vary based on the room type. Different room types have varied size requirements. Rooms may also give additional bonuses to employees in them.
It is possible to create rooms with various shapes by combining area rectangles.
Types of rooms
Image | Name | Min. Size | Cost | Min. Cost | Included furniture | Bonuses |
---|---|---|---|---|---|---|
File:Bathroom.png | Bathroom | 2x2 | ||||
File:Kitchen.png | Kitchen | 3x3 | ||||
File:Office1.png | Office 1 | 4x4 | ||||
File:Office2.png | Office 2 | 4x4 |